Jan 4, 2019 94 lbs 58 in.
Jul 4, 2018 89 lbs 56.75 in.
Apr 4, 2018 84 lbs 56 in.
Jan 4, 2018 79 lbs 55 in.
Oct 4, 2017 74.5 lbs 54.5 in.
Jul 4, 2017 73 lbs 54 in.
Apr 4, 2017 69.5 lbs 53.5 in.
Jan 4, 2017 63 lbs 52.5 in.
Oct 4, 2016 62.5 lbs 52 in.
Jul 4, 2016 57.5 lbs 51.5 in.
Apr 4, 2016 55.5 lbs 51 in.
Jan 4, 2016 53.5 lbs 50.5 in.
Oct 4, 2015 55 lbs 50 in.
Jul 4, 2015 52 lbs 49.5 in.
Apr 4, 2015 50 lbs 48.5 in.
Jan 4, 2015 48 lbs 48 in.
Oct 4, 2014 47 lbs 47.5 in.
Jul 4, 2014 47 lbs 47 in.
Apr 4, 2014 46 lbs 47 in.
Jan 4, 2014 45.5 lbs 46 in.
Oct 4, 2013 43.5 lbs 46 in.
Jul 4, 2013 43 lbs 45 in.
Apr 4, 2013 41.5 lbs 44 in.
Jan 4, 2013 41.5 lbs 44 in.
Oct 4 2012 41 lbs 43 in.
Jul 4, 2012 41 lbs 42.5 in.
Apr 4, 2012 40 lbs 42 in.
Jan 4, 2012 38.5 lbs 41 in.
|
Oct 4, 2011 37 lbs 40.5 in.
July 4, 2011 36.5 lbs 39.5 in.
Apr 4, 2011 34 lbs 39 in.
Jan 4, 2011 32 lbs 38 in.
|
Oct 4, 2010 32 lbs 38 in. |
|
Jul 4, 2010 31 lbs 8 oz 37 in. |
|
Apr 4, 2010 30 lbs 8 oz 36 in. |
|
Jan 4, 2010 30 lbs 8 oz 35.25 in. |
|
Nov 4, 2009 29 lbs 8 oz 34.25 in. |
|
Sept 4, 2009 29 lbs 8 oz 33.5 in. |
|
Jun 4, 2009 27 lbs 32 in. |
|
Apr 6, 2009 23 lbs 1 oz 30.75 in. |
|
Jan 4, 2009 22 lbs 0 oz 30.25 in. |
|
Oct 4, 2008 20 lbs 5 oz 28.25 in. |
|
Jul 4, 2008 18 lbs 1 oz 26.5 in. |
|
Apr 9, 2008 13 lbs 7 oz 23.5 in. |
|
Jan 4, 2008 7 lbs 6 oz 20 in. |
|